Product Model: SW Series – 100V~277V Full Voltage
A cleanroom yellow light illumination solution purpose-built for advanced semiconductor processes and precision photosensitive areas. This series achieves complete spectral cut-off below 530nm (spectral values are zero), providing both economy and high-efficacy yellow light tube options tailored to customer requirements — delivering higher energy efficiency, lower power consumption, and excellent illumination visibility while fully protecting photoresist materials sensitive to the yellow light process.
Benson Energy Saving Technology (BEST) designs yellow light illumination solutions for semiconductor cleanrooms, photolithography and development areas, PCB factories, and other UV-isolation zones requiring precision process protection.
| Specification | Value |
| Cut-off wavelength (spectral values zero below 530nm) | 530 nm |
| Voltage range | 100–305 V AC |
| Power factor (PF) | 110V ≥ 0.95 / 220V ≥ 0.9 / 277V ≥ 0.8, 50/60Hz |
| Color temperature | 2000K ± 200 (spectrum zero below 530nm) |
| Color rendering index (CRI) Ra | N/A |
| Base | G13 |
| Lamp lifetime L70 | IES LM80-08 (L70) ≥ 40,000 hrs |
| Beam angle | ≥ 140° |
| Material | Aluminum Alloy + PC |
| Operating temperature | −10 °C ~ +50 °C |
| Certifications | CE, RoHS, CNS 15438, CNS 15592, CNS 14115 |
Economy 530nm Semiconductor Yellow light
| Specification | Value |
| Tube size | 2 ft / 3.5 ft / 4 ft / 5 ft |
| Wattage | 9W / 18W / 18W / 25W |
| Luminous efficacy | 120lm/W |
High-Efficacy 530nm Semiconductor Yellow light
| Specification | Value |
| Tube size | 2ft / 3.5ft / 4ft / 5ft |
| Wattage | 7W / 15W / 15W / 22W |
| Luminous efficacy | 170lm/W |
Notes
Non-dimmable. Compatible replacement for conventional T8/T9 fluorescent tubes. For ballast-compatible variants or custom specifications, please contact us.